10万靴牌,分子为断缆的靴数
只买闲(连庄概率):
缆长度: 3 987515/1000000= 0.987515
缆长度: 4 854367/1000000= 0.854367
缆长度: 5 590311/1000000= 0.590311
缆长度: 6 346611/1000000= 0.346611
缆长度: 7 186343/1000000= 0.186343
缆长度: 8 95930/1000000= 0.095930
缆长度: 9 48308/1000000= 0.048308
缆长度:10 24171/1000000= 0.024171
缆长度:11 11903/1000000= 0.011903
缆长度:12 5973/1000000= 0.005973
缆长度:13 2945/1000000= 0.002945
缆长度:14 1480/1000000= 0.001480
缆长度:15 723/1000000= 0.000723
缆长度:16 362/1000000= 0.000362
缆长度:17 166/1000000= 0.000166
缆长度:18 91/1000000= 0.000091
缆长度:19 45/1000000= 0.000045
缆长度:20 23/1000000= 0.000023
缆长度:21 10/1000000= 0.000010
缆长度:22 5/1000000= 0.000005
缆长度:23 4/1000000= 0.000004
缆长度:24 3/1000000= 0.000003
缆长度:25 1/1000000= 0.000001
缆长度:26 1/1000000= 0.000001
缆长度:27 0/1000000= 0.000000
只买庄(连闲概率):
缆长度: 3 982871/1000000= 0.982871
缆长度: 4 825906/1000000= 0.825906
缆长度: 5 546682/1000000= 0.546682
缆长度: 6 307310/1000000= 0.307310
缆长度: 7 159424/1000000= 0.159424
缆长度: 8 79662/1000000= 0.079662
缆长度: 9 38959/1000000= 0.038959
缆长度:10 18781/1000000= 0.018781
缆长度:11 9163/1000000= 0.009163
缆长度:12 4373/1000000= 0.004373
缆长度:13 2165/1000000= 0.002165
缆长度:14 1042/1000000= 0.001042
缆长度:15 509/1000000= 0.000509
缆长度:16 251/1000000= 0.000251
缆长度:17 135/1000000= 0.000135
缆长度:18 61/1000000= 0.000061
缆长度:19 31/1000000= 0.000031
缆长度:20 15/1000000= 0.000015
缆长度:21 6/1000000= 0.000006
缆长度:22 3/1000000= 0.000003
缆长度:23 2/1000000= 0.000002
缆长度:24 1/1000000= 0.000001
缆长度:25 0/1000000= 0.000000
0/500字
热门产业资讯