1.10=81% 1.12=80% 1.14=79% 1.15=78% 1.16=77% 1.17=76% 1.20=74-75%
1.22=73% 1.25=71-72% 1.28=70% 1.30=69% 1.33=67-68% 1.36=65-66%
1.40=63-64% 1.45=61-62% 1.5=60% 1.53=59% 1.55=58% 1.57=57% 1.60=56%
1.62=55% 1.65=54% 1.70=53% 1.72=52% 1.75=51% 1.80=50% 1.85=48-49%
1.90=46-47% 2.00=44-45% 2.10=42-43% 2.20=41% 2.25=40% 2.30=39% 2.35=38%
2.40=37% 2.50=36% 2.60=35% 2.65=34% 2.70=33% 2.80=32% 2.90=30-31%
3.00=29% 3.20=28% 3.30=27% 3.40=26% 3.60=25% 3.70=24% 3.90=23%
4.00=22% 4.20=21% 4.50=22% 4.70=19% 5.00=18% 5.30=17% 5.50=16%
6.00=15% 6.50=14% 7.00=13% 7.50=12% 8.00=11% 9.00=10% 10.00=9%
11.00=8% 12.00=7% 15.00=6% 18.00=5% 23.00=4% 30.00=3%
0/500字
热门产业资讯